Which Version Is Right For You?
PRESSURE RANGE (KPA) | 0 - 28 kPa | 0 - 35 kPa (Higher Pressure Point Than Competitors) |
INTENSITY LEVELS | 3 (Low | Medium | High) | 3 (Low | Medium | High) |
PRESSURE PROFILES | 2 (Graduated | Pulsatile) | 2 (Graduated | Pulsatile) + Active Base Compression |
CYCLE TIME | 25 Seconds | 30 Seconds |
USAGE TIME | 15 Minutes | 15 Minutes (default) Customizable 5-60 mins (Increments Of 5 Min Via App) |
NUMBER OF PUMPS | 3 | 3 (One Pump Per Bladder Zone For Better Control) |
NUMBER OF VALVES | 3 | 6 |
COVERAGE | 270° Up To 21 Inches (26in With Extenders) | 360° | Upto 24 Inches |
SOFT GOODS | Twill Fabric | Twill Fabric – Softer Hand Feel |
BATTERY USAGE | 1.5+ Hours (On Max Intensity) | 1.5+ Hours (On Max Intensity) |
POWER | USB-B (5V, 2A) | USB-C (5V, 2A) |
CONNECTIVITY | BLE + IR | BLE - App Control Full Device Control + Usage Tracking |
WARRANTY | 1 year | 1 Year |
FDA | FDA Class I Registered | FDA Class I Registered |
PRICE (USD) | $199.99 | $299.00 |
AFTER-CARE | Wipeable + Removable Inner Layer | Wipeable + Removable Inner Layer |
SPRYNG 1.0
$199.99
SPRYNG 2.0
$299.99

Free Shipping

10K+ Happy Customers

FDA Registered